<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Efficiency &#187; transport</title>
	<atom:link href="http://www.energyefficienthomedesign.com.au/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyefficienthomedesign.com.au</link>
	<description>climate change, energy resources and the big picture: an Australian perspective on global issues</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electric Car Shock!</title>
		<link>http://www.energyefficienthomedesign.com.au/2010/03/electric-car-shock/</link>
		<comments>http://www.energyefficienthomedesign.com.au/2010/03/electric-car-shock/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.energyefficienthomedesign.com.au/?p=858</guid>
		<description><![CDATA[Every so often, a rat with a gold tooth trots out the &#8216;latest investment opportunity&#8217; and a skeptic might suggest another such &#8216;opportunity to make money&#8217; by another of the rat-pack has surfaced. It would be interesting to find the &#8216;press release as a news story&#8217; that helped seperate Queenslanders from their cash when Peter [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often, a rat with a gold tooth trots out the &#8216;latest investment opportunity&#8217; and a skeptic might suggest another such &#8216;opportunity to make money&#8217; by another of the rat-pack has surfaced.</p>
<p>It would be interesting to find the &#8216;press release as a news story&#8217; that helped seperate Queenslanders from their cash when Peter Beattie pushed the shale oil barrow or when suckers err investors parted with their hard (and some not so hard) earned money to invest in &#8216;free geothermal energy&#8217;.</p>
<p>The reality is that all electricity authorities as well as federal and state governments are all wondering where there next energy grid will go and how it will be paid for, let alone coping with thousands of electric cars running around the countryside requiring special plugs to charge from.</p>
<p><span id="more-858"></span></p>
<p>The story / interview by Alan Kohler (ABC) of &#8211; excuse the snigger &#8211; a  Better Place Australia at the end of this.</p>
<p>San Francisco has adopted building codes that require all new homes and offices to be wired for electric car chargers, in an attempt to position itself as America&#8217;s environmental car capital. The move comes before the release this year of the Nissan Leaf and Chevy Volt, which promise to deliver driving distances of 65 kilometres or more on a single battery charge and are being marketed to middle-class families.</p>
<p>Local authorities are starting a lending scheme next month to encourage homeowners to install their own charging stations through a green financing program. [hope its more successful than our Green Loans program]. The move confirms California&#8217;s reputation as America&#8217;s greenest state, as it led the country in putting limits on vehicle emissions and imposing higher efficiency standards for homes and appliances such as flat-screen TVs.</p>
<p>Terry Tamminen (who advises California&#8217;s governor, Arnold Schwarzenegger, on energy and environment) said &#8216;people can&#8217;t be trusted to charge only at night and discharge in the day&#8217;. And San Francisco&#8217;s main supplier (Pacific Gas &amp; Electric), is sketching out &#8221;heat maps&#8221; of neighbourhoods at risk of overloads and blackouts when suburban motorists begin plugging in their cars. It can take eight hours, drawing only on the domestic power supply, to charge an electric car, though dedicated charging stations take a fraction of that time.</p>
<p>There is scepticism that Mr Obama will be able to deliver on his promise to put a million electric vehicles on the road by 2015, with a population of 306 million people (0.33%); with a population of 26 million people in Australian, thats 85,000 electric cars, but with a sparser population spread.</p>
<p>Dave Kimble crunched a few numbers and came up with the following;<br /> If you need to charge your car during the day, say 8 hours at 4 KW at 18.8 cents/KW.h = $6.02 so you would be paying maybe $4 more than a night charge so you would go ahead anyway. But the trouble is the grid doesn&#8217;t have the capacity during the day, so more generating capacity is needed.</p>
<p>Smart meters would be the way to go, but ultimately you would have to say no to some demand, which is alien to our current culture, pardon the pun. Ah, now I remember why I was asking after the power consumed of desalination &#8211; the point is we need some electricity-intensive but non-urgent task that can be used as a grid-stabilising demand.<br /> A Government run operation that can be forced to work with the power generators to smooth out the load when people just flick a switch and expect things to happen.</p>
<p>End</p>
<p>Apparently, it isn&#8217;t so much about the energy as the financing model and having convenient swap-out spots to enable long-distance driving. Can anyone see any way that this can happen without requiring either new coal-fired power stations or nuclear energy? i.e. considering the already growing demand for electricity in Australia, and how the output<br /> from any new wind farms are just soaked up by the new houses and their new air conditioning..</p>
<p>So do electric cars offer an attractive proposition for Australia ?<br /> [Broadcast: 21/03/2010 <a href="http://www.abc.net.au/insidebusiness/content/2010/s2851753.htm">http://www.abc.net.au/insidebusiness/content/2010/s2851753.htm</a></p>
<p>ALAN KOHLER, PRESENTER: Later today the Victorian motoring association, RACV, will commit $2 million to electric cars through an investment in Better Place Australia, the company leading the push to set up a national re-charging network.</p>
<p>So I spoke to its CEO, Evan (sic &#8211; gold tooth) Thornley about the future of electric cars.</p>
<p>Evan Thornley how does the deal with RACV work, are they just buying a piece of Better Place ?</p>
<p>EVAN THORNLEY, BETTER PLACE AUSTRALIA:</p>
<p>Yeah, well it&#8217;s a strategic partnership, the RACV obviously represents 2 million motorists in<br /> Victoria and they&#8217;re very excited about the transition to electric vehicles so we&#8217;ll be working with them in roadside assistance, we&#8217;ll be working with them on a range of strategic projects but they are also putting their money where their mouth is and making an investment in the company.</p>
<p>ALAN KOHLER: How much do they get for $2 million?</p>
<p>EVAN THORNLEY: Oh, well we don&#8217;t talk about valuation Alan but I think it&#8217;s part of the wider trend that we are seeing. Obviously we&#8217;ve raised our first round in Australia, led by Lend Lease. ACTEW AGL, our utility partner in Canberra, is also an investor. And that&#8217;s part of what we are seeing globally. Better place globally has raised about $US700 million in the last two years through the middle of a global financial crisis.</p>
<p>ALAN KOHLER: So why don&#8217;t we talk about valuation, I mean as you say Better Place in the US has raised $700 million and you&#8217;ve raised some money here, what&#8217;s the ballpark? That people are paying?</p>
<p>EVAN THORNLEY: I think the only thing I can talk about, you know, we&#8217;re a private company and that&#8217;s part of the joy of being a private company. But it&#8217;s on the record that Better Place globally did its last $350 million round on a valuation of $US1.25 billion, so that&#8217;s obviously very significant for a two-year-old company. But I think it&#8217;s about, that&#8217;s the scale of the opportunity, there&#8217;s a $24 billion petrol market in this country, we think it will be a $40 billion market by 2020, we think that you could make an infrastructure investment of about $600 million dollars that puts you in a position to launch an incredibly aggressive substitute product into that market.</p>
<p>ALAN KOHLER: What do you think the market in total is going to be in supplying electricity both batteries and so on to cars?</p>
<p>EVAN THORNLEY: We think it&#8217;s somewhere between 10 and 20 per cent of the Australian car fleet by 2020 will be running on electric. So that means probably a larger proportion of the petrol market because the cars that are most likely to be most attracted to going electric are the large ones, the people who drive around the outer suburbs of Australia in our large cities, they&#8217;ve got three, four, sometimes five, six thousand dollar petrol bills.</p>
<p>If you can replace that with a $1000 worth of renewable electricity and cover the capital cost of the battery then that&#8217;s a pretty attractive financial proposition.</p>
<p>ALAN KOHLER: I suppose as a sidelight that&#8217;s not great news for Australian manufacturing since most of the large cars are made here and it doesn&#8217;t look like the electric cars will be made here?</p>
<p>EVAN THORNLEY: Well I hope that they will Alan, I think it&#8217;s an enormous opportunity for the Australian car industry and the Auto Innovation Council which is a representative body of the whole industry recently put out a vision statement saying that they thought that Australia should be one of the world&#8217;s leading producers of large, powerful, zero emissions vehicles. I think they&#8217;re right, it&#8217;s what customers want in this country, it&#8217;s what we know how to build, it&#8217;s where the money is, there&#8217;s much more margin in large cars than small cars and there&#8217;s certainly much more money in the energy for large cars than small cars and I think there&#8217;s still a global leadership position open in the large car market so we think that&#8217;s &#8211; and obviously others think &#8211; that&#8217;s a tremendous opportunity for the Australian car industry and I hope they take it up.</p>
<p>ALAN KOHLER: So how much more will an electric car cost, which I guess is the cost of the battery?</p>
<p>EVAN THORNLEY: Well we don&#8217;t think they&#8217;ll cost any more but let me explain why, and this is part of the way Better Place works. When you produce at similar volumes the electric, pure electric vehicles will be as cheap or cheaper to build than their petrol equivalents. You know, an electric motor has got one moving part, it&#8217;s a very simple but<br /> very efficient device. The expensive part is the battery but the even more expensive part of the petrol car is the petrol and so&#8230;</p>
<p>ALAN KOHLER: But I&#8217;m talking about the capital costs not the running costs, what&#8217;s the actual cost of the car?</p>
<p>EVAN THORNLEY: Well, so the capital cost of the car would be the same or less than a petrol car&#8230;</p>
<p>ALAN KOHLER: &#8230;including the battery?</p>
<p>EVAN THORNLEY: Not including the battery, but if somebody like Better Place or indeed the car companies pays for the cost of the battery and then gets a payment from the customer that is equivalent or less than their petrol costs for the running costs then you end up with a car that is as cheap or cheaper to buy and as cheap or cheaper to run.</p>
<p>This is not about a green premium thing, this is not about a small group of people who are willing to pay a lot more money&#8230;</p>
<p>ALAN KOHLER: &#8230;sounds like a mobile phone plan, is that what it&#8217;s like? You give the batteries away and then you charge, the cost of the batteries is embedded in the cost of the plan, is that what happens?</p>
<p>EVAN THORNLEY: Well I guess there&#8217;s an analogy there yes, people buy a handset and then they connect to a network. You see, you do that with cars at the moment, you just don&#8217;t realise you do. You know, the last page of the contract you didn&#8217;t realise you signed<br /> when you bought a car, said &#8216;and I promise to bring it back to the global oil cartel for the rest of its natural life and pay whatever&#8217;s on the bowser&#8217;.</p>
<p>ALAN KOHLER: So how will your business work, are you going to charge the cars at home as well as on the road?</p>
<p>EVAN THORNLEY: Absolutely, look the way electric cars work will be different to the way petrol cars work. When you park the car you plug it in, when you get home with your mobile phone you plug it in, you keep the battery being topped up all the time, you can&#8217;t really top up a petrol car, there&#8217;s no guy running around with a little tanker in every car park topping up all the things or coming to your house and topping it up but you can do that with an electric car.</p>
<p>So the most important thing is when you park the car you plug it in, our job is to put those plug-in points wherever people have their cars parked for a long period of time, that&#8217;s mainly in their garage at home, in their car park at work and then in some public places, shopping<br /> centres, airports etc where they&#8217;re parked for a long time. So that is what you would do most of the time so instead of going to the global oil cartel once a week and paying whatever price is on the bowser, when you park the car you plug it in and you drive whenever you want.  Every once in a while you do a long drive that will take more energy<br /> than you can store in your battery and to deal with that we have battery swapping stations, they&#8217;re completely robotic you can go in and out in less than three minutes and get a brand new fully charged battery in your car so, with a combination of a large number of plug in points and a small number of battery swapping stations, mainly on the outer rims of our major cities and the big connecting highways, you&#8217;ll be able to drive wherever you want, whenever you want.</p>
<p>ALAN KOHLER: And when are you going to start rolling these things out, when are you going to start doing it?</p>
<p>EVAN THORNLEY: So we will be building the infrastructure (obviously there are car makers across the world making electric cars, we don&#8217;t make cars we provide the infrastructure for the energy) we&#8217;ll start in Canberra in late 2011, Canberra and southern New South Wales to do our first roll out and then we&#8217;ll be rolling out throughout the country<br /> starting late 2012.</p>
<p>ALAN KOHLER: And will there be cars on the market here, electric cars?</p>
<p>EVAN THORNLEY: Absolutely. I think there&#8217;s 51 models currently that are scheduled to be in production in terms of plug-in vehicles around the world by 2012.</p>
<p>ALAN KOHLER: Do you know how many of those are going to be on offer in Australia next year?</p>
<p>EVAN THORNLEY: Oh look, I&#8217;m sure all 51 won&#8217;t be but the Australian car market historically in the way it&#8217;s been opened up in the last few years, you know we have a very diverse car market, most of the things you can buy anywhere in the world you can buy in Australia. We&#8217;ll be the third country in the world with a large scale charge network, Better Place is rolling out first in Israel in late 2011, secondly in Denmark but then third in Australia, so we&#8217;re going very early with the charge network, it&#8217;s a great opportunity for Australia and so we would expect that the car market will follow where the charge networks are.</p>
<p>ALAN KOHLER: If the cars cost the same and the monthly price of running the thing is going to be much the same or about the same, so why is it only going to be 10 or 20 per cent of the fleet, the Australian fleet in 2020?</p>
<p>EVAN THORNLEY: Well I think there&#8217;s going to be a tipping point, now exactly when that tipping point is relative to 2020 I can&#8217;t tell you. I think it will tip a few years before 2020 and it will be on a very steep growth path.</p>
<p>ALAN KOHLER: So do you think they&#8217;ll be a time when every car is electric?</p>
<p>EVAN THORNLEY: Yes I do. Look we know how the movie ends, battery prices are going down, petrol prices are going up, that tells you what&#8217;s going to happen it&#8217;s just a question of how long that takes. We think it will take between 20 and 25 years for the entire Australian<br /> fleet to transition from petrol to electric because it takes a while for things to transition but we think you&#8217;ll kick in to the sort of sharp end of that s-curve around the middle to the early second half of this decade.</p>
<p>ALAN KOHLER: Thanks for joining us Evan Thornley.</p>
<p>EVAN THORNLEY: Thanks very much Alan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyefficienthomedesign.com.au/2010/03/electric-car-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Fund, Tying up Investments With String</title>
		<link>http://www.energyefficienthomedesign.com.au/2010/01/the-future-fund-tying-up-investments-with-string/</link>
		<comments>http://www.energyefficienthomedesign.com.au/2010/01/the-future-fund-tying-up-investments-with-string/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.energyefficienthomedesign.com.au/?p=762</guid>
		<description><![CDATA[Public servants and anyone else either directly or indirectly connected must have grave fears that the fund managers &#8211; after &#8216;investing in Telstra&#8217; &#8211; have bought a string manufacturer instead of sticky tape.   Given that most intelligent fund managers must know of Peak Oil, rising fuel costs and reducing road trips resulting in toll [...]]]></description>
			<content:encoded><![CDATA[<p>Public servants and anyone else either directly or indirectly connected must have grave fears that the fund managers &#8211; after &#8216;investing in Telstra&#8217; &#8211; have bought a string manufacturer instead of sticky tape.  </p>
<p>Given that most intelligent fund managers must know of Peak Oil, rising fuel costs and reducing road trips resulting in toll tunnel businesses going bust, why would they be looking to waste over a billion $&#8217;s to buy into a consortium of toll related companies ? </p>
<p>Who will benefit from this &#8216;investment&#8217; of people&#8217;s future retirement funds? One might reasonably suggest the fund managers themselves, because their members will not. <br /> <span id="more-762"></span>Future Fund intends to purchase a share of Transurban; putting between $1bn and $1.5bn into the bid, in an unprecedented deal in which it could end up with between 15 and 25% of Transurban (who owns Citylink in Melbourne, the Hills M2 in Sydney and has stakes in the M7, M4, the Westlink M7 and the Eastern Distributor in Sydney and investments in two toll roads in Virginia in the USA).  </p>
<p>Have we not already seen the stupidity where the transference of superannuation funds bails out failing companies &#8230; how can this corporate theft continue, unless condoned by corporate government itself.</p>
<p>Mr Murray claims this as a quantum leap in investment strategy for the fund &#8211; already partly managed by corporate manglers AMP, Citi and UBS &#8211; .and it would always need someone to manage an asset for it, but there were various ways of going about it.</p>
<p>He is alleged to have said &#8216;we are interested in the company because we are interested in infrastructure&#8217;; what a profoundly ignorant investment strategy !</p>
<p>Corporate government has blood sucked every spectrum of the gravy train, effectively squandering pensions and now superannuation funds, so the suggestion of the Future Fund having a long-term goal of having 30% of its assets in infrastructure and property will see the current fund size of $64bn easily drop by 90% within the next 10 years. </p>
<p>So if you are salary sacrificing, think again because at the end of the day, what you have in your pocket may well be all that you will have to survive on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyefficienthomedesign.com.au/2010/01/the-future-fund-tying-up-investments-with-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling let down by Kevin Rudd on climate change?</title>
		<link>http://www.energyefficienthomedesign.com.au/2009/01/feeling-let-down-by-kevin-rudd-on-climate-change/</link>
		<comments>http://www.energyefficienthomedesign.com.au/2009/01/feeling-let-down-by-kevin-rudd-on-climate-change/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.energyefficienthomedesign.com.au/?p=202</guid>
		<description><![CDATA[http://www.climatesummit.org.au/dayofaction]]></description>
